

Product Details
Important Information
Serves per 200g pack: 8 | Serving size: 25g
Serves per 75 pack: 3 | Serving size: 25g
Serves per 35g pack: 1 | Serving size: 35g
Per 25g | Per 35g | Per 100g | |
---|---|---|---|
Energy | 664kj 159cal | 930kj 222cal | 2657kj 634cal |
Protein | 5.0g | 7.0g | 20.0g |
Fat Total | 14.6g | 20.5g | 58.5g |
saturated | 1.9g | 2.7g | 7.6g |
trans | 0g | 0g | 0g |
monounsaturated | 8.9g | 12.5g | 35.7g |
polyunsaturated | 3.6g | 5.1g | 14.6g |
Carbohydrate Total | 3.8g | 5.3g | 15.1g |
sugars | 1.4g | 2.0g | 5.8g |
fructose | 0.05g | 0.05g | 0.05g |
Dietary Fibre | 2.9g | 4.1g | 11.6g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 94mg | 131mg | 375mg |
Potassium | 165mg | 230mg | 658mg |
Gluten | 0g | 0g | 0g |
Ingredients
Macadamias, pecans, almonds, brazil nuts, pistachios, pumpkin kernels, sunflower kernels, hazelnuts, maple syrup, macadamia oil, sea salt.
Learn about our ingredients on our Ingredient Glossary.
Allergens
Tree Nuts
Try this recipe
Noodle Bowl with Sesame Ginger Dressing
Looking for a delicious dinner? This bright and colourful nourish bowl is just what you need at the end of the day. This gluten free and vegan recipe is packed with nutrient rich veggies, yummy noodles and topped off with the delicious crunch from our maple roasted Entertainer Brothers Blend.
View RecipeWhy people love Brookfarm
Real Customers, Real Reviews
Customer Reviews
- Reviews
- Questions
Brothers Blend great mix
Love the mix will order again!

Beautiful.
Absolutely so yummy.

Tasty and nutritious mix
Love the taste and mix. Perfect for school lunches and snacks.

Brothers Blend
Great selection of premium nuts and seeds with just the right amount of maple syrup to round out the flavour profile. Real yummy.

Perfect snack
Very tasty snack.